In India, there are about a total of 596 medical colleges, in these colleges there are about 89,875 medical seats in total. About 313 medical colleges in the total 596 are run by the government. In total, the Government colleges have about 46,560 seats and the private colleges have about 43,315 seats.
Medical College and seat Distribution
The below numbers are the total number of colleges in India state wise.
State | No. of Colleges | No. of Seats |
Andhra Pradesh | 31 | 5210 |
Bihar | 20 | 2540 |
Chhattisgarh | 12 | 1565 |
Delhi | 10 | 1422 |
Gujarat | 30 | 5650 |
Haryana | 12 | 1660 |
Karnataka | 60 | 9695 |
Kerala | 3 | 4205 |
Madhya Pradesh | 23 | 3735 |
Maharashtra | 59 | 9450 |
Orissa | 12 | 2100 |
Punjab | 11 | 1550 |
Rajasthan | 26 | 4680 |
Tamil Nadu | 69 | 10425 |
Telangana | 34 | 5340 |
Uttar Pradesh | 67 | 8678 |
West Bengal | 27 | 4150 |
Assam | 8 | 1100 |
Himachal Pradesh | 7 | 870 |
Jammu & Kashmir | 9 | 1085 |
Jharkhand | 9 | 880 |
Manipur | 3 | 375 |
Puducherry | 9 | 1530 |
Tripura | 2 | 225 |
Uttarakhand | 6 | 825 |
Andaman & Nicobar | 1 | 100 |
Arunachal Pradesh | 1 | 50 |
Chandigarh | 1 | 150 |
Dadra & Nagar Haveli | 1 | 150 |
Meghalaya | 1 | 50 |
Goa | 1 | 180 |
Mizoram | 1 | 100 |
Sikkim | 1 | 150 |
The above details are the total number of medical colleges and the number of seats available in each college in total.
State wise Government and Private seats.
Sl. No. | State | Govt. College | Govt. Seats | Pvt. College | Pvt. Seats |
1 | Andaman & Nicobar | 1 | 100 | 0 | 0 |
2 | Andhra Pradesh | 13 | 2410 | 18 | 2800 |
3 | Arunachal Pradesh | 1 | 50 | 0 | 0 |
4 | Assam | 8 | 1100 | 0 | 0 |
5 | Bihar | 12 | 1490 | 8 | 1050 |
6 | Chandigarh | 1 | 150 | 0 | 0 |
7 | Chhattisgarh | 1 | 150 | 0 | 0 |
8 | Daman & Diu | 1 | 150 | 0 | 0 |
9 | Delhi | 8 | 1222 | 2 | 200 |
10 | Goa | 1 | 180 | 0 | 0 |
11 | Gijarat | 17 | 3650 | 13 | 2000 |
12 | Haryana | 5 | 710 | 7 | 950 |
13 | Himachal | 6 | 720 | 1 | 150 |
14 | Jammu & Kashmir | 8 | 985 | 1 | 100 |
15 | Jharkhand | 7 | 630 | 2 | 250 |
16 | Karnataka | 19 | 2900 | 41 | 6795 |
17 | Kerala | 10 | 1555 | 21 | 2650 |
18 | Madhya Pradesh | 14 | 2135 | 9 | 1600 |
19 | Maharashtra | 28 | 4630 | 31 | 4820 |
20 | Manipur | 2 | 225 | 1 | 150 |
21 | Meghalaya | 1 | 50 | 0 | 0 |
22 | Mizoram | 1 | 100 | 0 | 0 |
23 | Orissa | 9 | 1350 | 4 | 750 |
24 | Puducherry | 2 | 380 | 7 | 1150 |
25 | Punjab | 5 | 750 | 6 | 800 |
26 | Rajasthan | 17 | 3030 | 9 | 1650 |
27 | Sikkim | 0 | 0 | 1 | 150 |
28 | Tamil Nadu | 37 | 5175 | 32 | 5250 |
29 | Telangana | 11 | 1790 | 23 | 3550 |
30 | Tripura | 1 | 125 | 1 | 100 |
31 | Uttar Pradesh | 35 | 4178 | 32 | 4500 |
32 | Uttarakhand | 4 | 525 | 2 | 300 |
33 | West Bengal | 20 | 3150 | 7 | 100 |
Newly proposed Medical Colleges
As per the information provided by the Health Ministry, under the Centrally Sponsored Scheme, a total number of 157 medical colleges have been approved in three phases.
Phase 1
In Phase I, the list of approved medical colleges includes, 1 medical college each in A & N Islands, Arunachal Pradesh, Haryana, Maharashtra, Meghalaya, Mizoram, Nagaland, Punjab and Uttarakhand, 4 in Assam, 3 in Bihar, 2 in Chhattisgarh, 3 in Himachal Pradesh, 3 in Jharkhand, 5 in Jammu & Kashmir, 7 in Madhya Pradesh, 5 in Odisha, 7 in Rajasthan, 5 in Uttar Pradesh, and in West Bengal.
Phase 2
In Phase II, the list of approved medical colleges includes 5 medical colleges each in Bihar and West Bengal, 2 in Jharkhand, 8 in Uttar Pradesh and 1 each in Madhya Pradesh, Odisha, Rajasthan and Sikkim.
Phase 3
In Phase III, 3 medical colleges have been approved in Andhra Pradesh, 1 each in Assam, Ladakh, Maharashtra, Manipur, Nagaland, Odisha, and West Bengal, 3 in Chhattisgarh, 5 in Gujarat, 2 in Jammu & Kashmir, 4 in Karnataka, 6 in Madhya Pradesh, 2 in Punjab, 15 in Rajasthan, 3 in Uttarakhand, 14 in Uttar Pradesh, and 11 in Tamil Nadu.
Centrally Sponsored scheme for ‘Establishment of new medical colleges attached with existing district/referral hospitals’
Newly Proposed Colleges District wise.
Sl. No | State/UT | No. of colleges | Districts |
Phase-I (58) | |||
1 | A & N Islands | 1 | Port Blair |
2 | Arunachal Pradesh | 1 | Naharlagun |
3 | Assam | 4 | Dhubri, Nagaon, North Lakhimpur, Diphu |
4 | Bihar | 3 | Purnia, Saran (Chhapara), Samastipur |
5 | Chhattisgarh | 2 | Rajnandgaon, Sarguja |
6 | Himachal Pradesh | 3 | Chamba, Hamirpur, Nahan (Sirmour) |
7 | Haryana | 1 | Bhiwani |
8 | Jharkhand | 3 | Dumka, Hazaribagh, Palamu (Daltonganj) |
9 | Jammu & Kashmir | 5 | Anantnag, Baramulla, Rajouri, Doda, Kathua |
10 | Madhya Pradesh | 7 | Datia, Khandwa, Ratlam, Shahdol, Vidisha, Chindwara, Shivpuri |
11 | Maharashtra | 1 | Gondia |
12 | Meghalaya | 1 | West Garo Hills (Tura) |
13 | Mizoram | 1 | Falkawn |
14 | Nagaland | 1 | Naga Hospital (Kohima) |
15 | Odisha | 5 | Balasore, Baripada (Mayurbhanj), Bolangir, Koraput, Puri |
16 | Punjab | 1 | SAS Nagar |
17 | Rajasthan | 7 | Barmer, Bharatpur, Bhilwara, Churu, Dungarpur, Pali, Sikar |
18 | Uttar Pradesh | 5 | Basti, Faizabad, Firozabad, Shahjahanpur, Bahraich |
19 | Uttarakhand | 1 | Almora |
20 | West Bengal | 5 | Birbhum (Rampur Hat), Cooch behar, Diamond harbour, Purulia, Raiganj (North Dinajpur) |
Phase –II (24) | |||
1 | Bihar | 5 | Sitamarhi, Jhanjharpur, Siwan, Buxar, Jamui |
2 | Jharkhand | 2 | Koderma, Chaibasa (Singhbhum) |
3 | Madhya Pradesh | 1 | Satna |
4 | Odisha | 1 | Jajpur |
5 | Rajasthan | 1 | Dholpur |
6 | Uttar Pradesh | 8 | Etah, Hardoi, Pratapgarh, Fatehpur, Siddharthnagar (Domariyaganj), Deoria, Ghazipur, Mirzapur |
7 | West Bengal | 5 | Barasat, Uluberia, Arambagh, Jhargram, Tamluk |
8 | Sikkim | 1 | Gangtok |
Phase-III (75) | |||
1 | Andhra Pradesh | 3 | Piduguralla, Paderu, Machilipatnam |
2 | Assam | 1 | Kokrajhar |
3 | Chhattisgarh | 3 | Korba, Mahasamund, Kanker |
4 | Gujarat | 5 | Narmada, Navsari, Panchmahal, Porbandar, Morbi |
5 | Jammu & Kashmir | 2 | Udhampur, Handwara (Distt. Kupwara) |
6 | Karnataka | 4 | Chikkamagaluru, Haveri, Yadgiri, Chikkaballapura |
7 | Ladakh | 1 | Leh |
8 | Madhya Pradesh | 6 | Rajgarh, Mandla, Neemuch, Mandsaur, Sheopur, Singrauli |
9 | Maharashtra | 1 | Nandurbar |
10 | Manipur | 1 | Churachandpur |
11 | Nagaland | 1 | Mon |
12 | Odisha | 1 | Kalahandi |
13 | Punjab | 2 | Kapurthala, Hoshiarpur |
14 | Rajasthan | 15 | Alwar, Baran, Bansawara, Chittorgarh, Jaisalmer, Karauli, Nagaur, Shri Ganganagar, Sirohi, Bundi, SawaiMadhopur, Tonk, Hanumangarh, Jhunjhunu, Dausa |
15 | Uttarakhand | 3 | Rudrapur (Distt. Udham Singh Nagar), Pithoragarh, Haridwar |
16 | Uttar Pradesh | 14 | Bijnor, Kushinagar, Sultanpur, Gonda, Lalitpur, LakhimpurKheri, Chandauli, Bulandshahar, Sonbhadra, Pilibhit, Auraiya, Kanpur Dehat, Kaushambi, Amethi |
17 | Tamil Nadu | 11 | Tiruppur, Nilgiris, Ramanathapuram, Namakkal, Dindigul,
Virudhunagar, Krishnagiri, Tiruvallur, Nagapattinam, Ariyalur, Kallakurichi |
18 | West Bengal | 1 | Jalpaiguri |